You are now inside the main content area
Awarded External Grants & Contracts
HHD External Funding Summary
External Awards
Projects Awarded July 1, 2024 to June 30, 2025
Project Team | Project Title | Sponsor | Amount Awarded (2023-24) |
---|---|---|---|
Al-Majid, Sadeeka (PD) | Enriching Nursing Representation to Impact Community Health (ENRICH) | Health Resources & Services Administration (HRSA) | $ 1,000,276 |
Charles, Shana (PI) | CHBRP Policy Analyses 2024 | The Regents of the University of California, Berkeley | $ 30,057 |
Hart, David (PI) | The Mentored Internship Program (MIP) | Phoenix House | $ 3,000 |
Horn Mallers, Melanie (PI) Bono, Kate (PI) |
Fullerton Resilient Families Program | Fullerton School District | $ 18,952 |
Ji, Juye (PI) | Linking DNA methylation with child maltreatment and mental health across adolescence | Kaiser Permanente | $ 7,624 |
Kasamatsu, Tricia (PI) | Using a Chart Audit Tool to Improve Athletic Trainers' Clinical Documentation | Far West Athletic Trainers Association | $ 3,000 |
Kim, Danny (PI) | Occupational and Environmental Exposures and Work Practices for Nanomaterials and Electronic Products | The Regents of the University of California, Los Angeles | $ 8,765 |
Kim-Goh, Mikyong (PD) | Integrated Behavioral Health Education and Leadership (BHEAL) | Health Resources & Services Administration (HRSA) | $ 479,820 |
Lee, Alice (PI) | Breast Cancer in Young Women: Awareness, Views, Experiences (BRAVE) Study | The Regents of the University of California, Office of the President | $ 116,488 |
Martin, Michelle (PD) | The Title IV-E Child Welfare Training Program 2024-2026 | The Regents of the University of California, Los Angeles | $ 1,758,702 |
Martin, Michelle (PD) | CSUF Adult Protective Services (APS) MSW Training Program | The Regents of the University of California, Berkeley | $ 145,625 |
Martin, Michelle (PD) | CSUF PBH MSW Training Program | The Regents of the University of California, Berkeley | $ 488,375 |
McEligot, Archana (PI) | Neurocognitive Aging & Analytics Research Education (NAARE) | National Institutes of Health (NIH) | $ 359,364 |
McEligot, Archana (PI) | Neurocognitive Aging & Analytics Research Education (NAARE) Supplement | National Institutes of Health (NIH) | $ 197,981 |
Nobari, Tabashir (PI) | Policy Review: the Impact of CalFresh Expansion on Food Insecurity and Performance Among Higher Education Students | The Regents of the University of California, Los Angeles | $ 4,073 |
Piazza, Jennifer (PI) Zettel-Watson, Laura (PI) |
A Multidimensional Aging Science Program: MSTEM Scholars Trained in Aging Research (MSTEM STAR) | National Institutes of Health (NIH) | $ 325,034 |
Sami, Mojgan (PI) | The role of momentary acute discrimination and cultural resilience in polysubstance use among adults from communities of color | University of Southern California | $ 26,905 |
Thompson, Jennifer (PD) | Nurse Anesthesia Traineeship | Health Resources & Services Administration (HRSA) | $ 24,788 |
Weismuller, Penny (PD) | CSUF Song Brown Nurse Education Program - 2024-2026 | California Department of Health Care Access and Information (HCAI) | $ 810,000 |
Weismuller, Penny (PD) | CalOptima BSN Nursing Expansion Grant in Collaboration with Community Colleges | CalOptima Health | $ 5,000,000 |
Weismuller, Penny (PD) | Encouraging Nurse Guidance and Governance for Equity (ENGAGE) | Health Resources & Services Administration (HRSA) | $ 554,565 |
Yang, Joshua (PI) | Adverse Events from Tobacco/Nicotine Dependence and Impacts on Cancer Patient Clinical Experiences | The Regents of the University of California, San Diego | $ 16,330 |
Yang, Joshua (PI) | Detection and Characterization of Illegal Tobacco, ENDS, and Cannabis Vaping Product Sales Online | The Regents of the University of California, San Diego | $ 113,029 |
Yang, Joshua (PI) | Building Comprehensive Tobacco Control Services in California Community Colleges | Public Health Institute | $ 14,200 |
Total External Funding 2024-25 | $ 11,506,953 |
Projects Awarded July 1, 2023 to June 30, 2024
Project Team | Project Title | Sponsor | Amount Awarded (2023-24) |
---|---|---|---|
Al-Majid, Sadeeka (PD) | Enriching Nursing Representation to Impact Community Health (ENRICH) | Health Resources & Services Administration (HRSA) | $ 1,000,276 |
Bono, Kate (PI) Horn Mallers, Melanie (PI) |
Fullerton Resilient Families Program | City of Brea / North Orange County Public Safety Collaborative | $ 175,000 |
Gedalanga, Phillip (PI) | Generation, impacts and treatment for particulate pollutants from road wear and thermoplastic paint markings | California State University Long Beach Research Foundation | $ 50,000 |
Hart, David (PI) | The Mentored Internship Program (MIP) | Phoenix House | $ 5,000 |
Horn Mallers, Melanie (PI) Bono, Kate (PI) |
Fullerton Resilient Families Program | Orange County Head Start | $ 69,948 |
Horn Mallers, Melanie (PI) Bono, Kate (PI) |
Fullerton Resilient Families Program | Fullerton School District | $ 18,421 |
Kim, Danny (PI) | Occupational and Environmental Exposures and Work Practices for Nanomaterials and Electronic Products | The Regents of the University of California, Los Angeles | $ 8,763 |
Kim-Goh, Mikyong (PD) | Integrated Behavioral Health Education and Leadership (BHEAL) | Health Resources & Services Administration (HRSA) | $ 477,107 |
Kim-Goh, Mikyong (PD) | Orange County Behavioral Health (OCBH) MSW Stipend Program | CalOptima Health | $ 5,000,000 |
Lee, Alice (PD) Chenot, David (PD) |
Health Professions Careers Opportunity Program | California Department of Health Care Access and Information (HCAI) | $ 3,035,422 |
Martin, Michelle (PD) | The Title IV-E Child Welfare Training Program 2022-24 | The Regents of the University of California, Berkeley | $ 1,507,964 |
Martin, Michelle (PD) | CSUF Adult Protective Services (APS) MSW Training Program | The Regents of the University of California, Berkeley | $ 156,875 |
Martin, Michelle (PD) | CSUF PBH MSW Training Program | The Regents of the University of California, Berkeley | $ 433,250 |
Nobari, Tabashir (PI) | Policy Review: the Impact of CalFresh Expansion on Food Insecurity and Performance Among Higher Education Students | The Regents of the University of California, Los Angeles | $ 46,927 |
Nobari, Tabashir (PI) | Addressing food insecurity and dietary behaviors among college students at Minority Serving Institutions (MSIs) in the United States | Tulane University | $ 104,092 |
Piazza, Jennifer (PI) Zettel-Watson, Laura (PI) |
A Multidimensional Aging Science Program: MSTEM Scholars Trained in Aging Research (MSTEM STAR) | National Institutes of Health (NIH) | $ 325,034 |
Sami, Mojgan (PI) | The role of momentary acute discrimination and cultural resilience in polysubstance use among adults from communities of color | University of Southern California | $ 43,912 |
Sojobi, Angela (PD) | Re-Diversification of the Midwifery Workforce in California | The Regents of the University of California, San Francisco | $ 32,488 |
Sojobi, Angela (PD) | Song-Brown FNP-PA-Midwifery Primary Care Workforce | California Department of Health Care Access and Information (HCAI) | $ 316,000 |
Thompson, Jennifer (PD) | Nurse Anesthesia Traineeship | Health Resources & Services Administration (HRSA) | $ 25,767 |
Weismuller, Penny (PD) | Encouraging Nurse Guidance and Governance for Equity (ENGAGE) | Health Resources & Services Administration (HRSA) | $ 554,729 |
Wood, Michele (PI) | Earthquake Early Warning, IPAWs, and Over-Alerting: Collaborative Research with California State University Fullerton and University at Albany | U.S. Department of Interior | $ 99,999 |
Yang, Joshua (PI) | Adverse Events from Tobacco/Nicotine Dependence and Impacts on Cancer Patient Clinical Experiences | The Regents of the University of California, San Diego | $ 16,330 |
Yang, Joshua (PI) | Influence of emerging alternative products on transitions in nicotine and cannabis product use | The Regents of the University of California, Office of the President | $ 1,231,978 |
Total External Funding 2023-24 | $ 14,735,282 |